SIZE GUIDE

 

WOMEN'S CLOTHING SIZE CONVERSION CHART 

Europe XS/34 S/36 M/38 L/40 XL/42
Denim 25-26 26-27 28-29 29-30 30-31
UK 8 10 12 14 16
US 4 6 8 10 12
France 36 38 40 42 44
IT 38 40 42 44 46
Japan 5 7 9 11 13
Korea 55 66 77 88
China (Tops) 165/80A 170/84A 175/88A 175/92A 175/96A
China (Bottoms) 165/64A 170/68A 175/72A 175/76A 175/80A

 

 BODY MEASUREMENTS (cm)
Size XXS/32 XS/34 S/36 M/38 L/40 XL/42
Waist  60 64 68 72 76 80
Chest  76 80 84 88 92 96
Hip  84 88 92 96 100 104
Inseam  80 81 82 83 84 85