SIZE GUIDE

 


WOMEN'S CLOTHING SIZE CONVERSION CHART 

Europe XS/34 S/36 M/38 L/40 XL/42
Denim 25-26 26-27 28-29 29-30 30-31
UK 8 10 12 14 16
US 4 6 8 10 12
France 36 38 40 42 44
IT 38 40 42 44 46
Japan 5 7 9 11 13
Korea 55 66 77 88
China (Tops) 165/80A 170/84A 175/88A 175/92A 175/96A
China (Bottoms) 165/64A 170/68A 175/72A 175/76A 175/80A

 

BODY MEASUREMENTS (cm)

Size XS/34 S/36 M/38 L/40 XL/42
Bust 80 84 88 92 96
Waist  64 68 72 76 80
Hip  88 92 96 100 104

 

BODY MEASUREMENTS (inch)

Size XS/34 S/36 M/38 L/40 XL/42
Bust 34 36 38 40 42
Waist  26 28 30 32 34
Hip  35 37 39 41 43